Allied Properties REIT logo home | contact | subscribe | français
about the REIT property portfolio investors leasing tenant services




INVESTOR INFORMATION
Distribution History


Stable and growing monthly distributions are the hallmark of success in our business. To view our distribution history by month, please select the year below.

2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003


SUMMARY OF DISTRIBUTIONS
INCOME TAX INFORMATION
Year
Distribution
Annualized Rate
Other Income
Reduction Adjusted Cost Base
Taxable Capital Gains
2012
$0.220000 $1.32      
2011
$1.320000 $1.32 4.40% 93.78% 1.82%
2010
$1.320000 $1.32 19.18% 80.82% -
2009
$1.320000 $1.32 32.53% 67.47% -
2008
$1.310000 $1.32 41.17% 58.83% -
2007
$1.253340 $1.26 42.68% 57.32% -
2006
$1.213360 $1.22 27.26% 72.74% -
2005
$1.173300 $1.18 33.95% 66.05% -
2004
$1.133320 $1.14 25.59% 74.41% -
2003
$0.946040 $1.10 50.77% 49.23% -




2012:

Distribution Period
Record Date
Payment Date
Distribution
Feb. 1 - Feb. 28, 2012
Feb. 29 Mar. 15 $0.1100000
Jan. 1 - Jan. 31, 2011
Jan. 31 Feb. 15 $0.1100000




2011:

Distribution Period
Record Date
Payment Date
Distribution
Dec. 1 - Dec. 31, 2011
Dec. 30 Jan. 16 $0.1100000
Nov. 1 - Nov. 30, 2011
Nov. 30 Dec. 15 $0.1100000
Oct. 1 - Oct. 31, 2011
Oct. 31 Nov. 15 $0.1100000
Sep. 1 - Sep. 30, 2011
Sep. 30 Oct. 17 $0.1100000
Aug. 1 - Aug. 31, 2011
Aug. 31 Sep. 15 $0.1100000
Jul. 1 - Jul. 31, 2011
Jul. 29 Aug. 15 $0.1100000
Jun. 1 - Jun. 30, 2011
Jun. 30 Jul. 15 $0.1100000
May 1 - May 31, 2011
May 31 Jun. 15 $0.1100000
Apr. 1 - Apr. 30 2011
Apr. 29 May 16 $0.1100000
Mar. 1 - Mar. 31, 2011
Mar. 31 Apr. 15 $0.1100000
Feb. 1 - Feb. 28, 2011
Feb. 28 Mar. 15 $0.1100000
Jan. 1 - Jan. 31, 2011
Jan. 31 Feb. 15 $0.1100000




2010:

Distribution Period
Record Date
Payment Date
Distribution
Dec. 1 - Dec. 31, 2010
Dec. 31 Jan. 17 $0.1100000
Nov. 1 - Nov. 30, 2010
Nov. 30 Dec. 15 $0.1100000
Oct. 1 - Oct. 31, 2010
Oct. 29 Nov. 15 $0.1100000
Sep. 1 - Sep. 30, 2010
Sep. 30 Oct. 15 $0.1100000
Aug. 1 - Aug. 31, 2010
Aug. 31 Sep. 15 $0.1100000
Jul. 1 - Jul. 31, 2010
Jul. 30 Aug. 16 $0.1100000
Jun. 1 - Jun. 30, 2010
Jun. 30 Jul. 15 $0.1100000
May 1 - May 31, 2010
May 31 Jun. 15 $0.1100000
Apr. 1 - Apr. 30, 2010
Apr. 30 May 17 $0.1100000
Mar. 1 - Mar. 31, 2010
Mar. 31 Apr. 15 $0.1100000
Feb. 1 - Feb. 28, 2010
Feb. 26 Mar. 15 $0.1100000
Jan. 1 - Jan. 31, 2010
Jan. 29 Feb. 15 $0.1100000



2009:

Distribution Period
Record Date
Payment Date
Distribution
Dec. 1 - Dec. 31, 2009
Dec. 31 Jan. 15 $0.1100000
Nov. 1 - Nov. 30, 2009
Nov. 30 Dec. 15 $0.1100000
Oct. 1 - Oct. 31, 2009
Oct. 30 Nov. 16 $0.1100000
Sep. 1 - Sep. 30, 2009
Sep. 30 Oct. 15 $0.1100000
Aug. 1 - Aug. 31, 2009
Aug. 31 Sep. 15 $0.1100000
Jul. 1 - Jul. 31, 2009
Jul. 31 Aug. 17 $0.1100000
Jun. 1 - Jun. 30, 2009
Jun. 30 Jul. 15 $0.1100000
May. 1 - May. 31, 2009
May. 29 Jun. 15 $0.1100000
Apr. 1 - Apr. 30, 2009
Apr. 30 May. 15 $0.1100000
Mar. 1 -Mar. 31, 2009
Mar. 31 Apr. 15 $0.1100000
Feb. 1 - Feb. 28, 2009
Feb. 27 Mar. 16 $0.1100000
Jan. 1 - Jan. 31, 2009
Jan. 31 Feb. 15 $0.1100000



2008:

Distribution Period
Record Date
Payment Date
Distribution
Dec. 1 - Dec. 31, 2008
Dec. 31 Jan. 15 $0.1100000
Nov. 1 - Nov. 30, 2008
Nov. 28 Dec. 15 $0.1100000
Oct. 1 - Oct. 31, 2008
Oct. 31 Nov. 17 $0.1100000
Sep. 1 - Sep. 30, 2008
Sep. 30 Oct. 15 $0.1100000
Aug. 1 - Aug. 31, 2008
Aug. 29 Sep. 15 $0.1100000
Jul. 1 - Jul. 30, 2008
Jul. 31 Aug. 15 $0.1100000
Jun. 1 - Jun. 30, 2008
Jun. 30 Jul. 15 $0.1100000
May. 1 - May. 31, 2008
May. 30 Jun. 16 $0.1100000
Apr. 1 - Apr. 30, 2008
Apr. 30 May. 15 $0.1100000
Mar. 1 - Mar. 31, 2008
Mar. 31 Apr. 15 $0.1100000
Feb. 1 - Feb. 29, 2008
Feb. 29 Mar. 17 $0.1050000
Jan. 1 - Jan. 31, 2008
Jan. 31 Feb. 15 $0.1050000



2007:

Distribution Period
Record Date
Payment Date
Distribution
Dec. 1 - Dec. 31, 2007
Dec. 31 Jan. 15 $0.1050000
Nov. 1 - Nov. 30, 2007
Nov. 30 Dec. 17 $0.1050000
Oct. 1 - Oct. 31, 2007
Oct. 31 Nov. 15 $0.1050000
Sep. 1 - Sep. 30, 2007
Sep. 28 Oct. 15 $0.1050000
Aug. 1 - Aug. 31, 2007
Aug. 31 Sep. 17 $0.1050000
Jul. 1 - Jul. 31, 2007
Jul. 31 Aug. 15 $0.1050000
Jun. 1 – Jun. 30, 2007
Jun. 29 Jul. 16 $0.1050000
May. 1 - May. 31, 2007
May. 31 Jun. 15 $0.1050000
Apr. 1 - Apr. 30, 2007
Apr. 30 May. 15 $0.1050000
Mar. 1 - Mar. 31, 2007
Mar. 30 Apr. 16 $0.1050000
Feb. 1 - Feb. 28, 2007
Feb. 28 Mar.15 $0.1016700
Jan. 1 - Jan. 31, 2007
Jan. 31 Feb. 15 $0.1016700




2006:

Distribution Period
Record Date
Payment Date
Distribution
Dec. 1 - Dec. 31, 2006
Dec. 29 Jan. 15 $0.1016700
Nov. 1 - Nov. 30, 2006
Nov .30 Dec. 15 $0.1016700
Oct. 1 - Oct. 31, 2006
Oct. 31 Nov. 15 $0.1016700
Sep. 1 - Sep. 30, 2006
Sep. 29 Oct. 16 $0.1016700
Aug. 1 - Aug. 31, 2006
Aug. 31 Sep. 15 $0.1016700
Jul. 1 - Jul. 31, 2006
Jul. 31 Aug. 15 $0.1016700
Jun. 1 - Jun. 30, 2006
Jun. 30 Jul. 17 $0.1016700
May. 1 - May. 31, 2006
May. 31 Jun. 15 $0.1016700
Apr. 1 - Apr. 30, 2006
Apr. 28 May. 15 $0.1016700
Mar. 1 - Mar. 31, 2006
Mar. 31 Apr. 17 $0.1016700
Feb. 1 - Feb. 28, 2006
Feb. 28 Mar. 15 $0.098330
Jan. 1 - Jan. 31, 2006
Jan. 31 Feb. 15 $0.098330



2005:

Distribution Period
Record Date
Payment Date
Distribution
Dec. 1 - Dec. 31, 2005
Dec. 30 Jan. 16 $0.098330
Nov. 1 - Nov. 30, 2005
Nov. 30 Dec. 15 $0.098330
Oct. 1 - Oct. 31, 2005
Oct. 31 Nov. 15 $0.098330
Sep. 1 - Sep. 30, 2005
Sep. 30 Oct. 17 $0.098330
Aug. 1 - Aug. 31, 2005
Aug. 31 Sep. 15 $0.098330
Jul. 1 - Jul. 31, 2005
Jul. 29 Aug. 15 $0.098330
Jun. 1 - Jun. 30, 2005
Jun. 30 Jul. 15 $0.098330
May. 1 - May. 31, 2005
May. 31 Jun. 15 $0.098330
Apr. 1 - Apr. 30, 2005
Apr. 29 May. 16 $0.098330
Mar. 1 - Mar. 31, 2005
Mar. 31 Apr. 15 $0.098330
Feb. 1 - Feb. 28, 2005
Feb. 28 Mar. 15 $0.095000
Jan. 1 - Jan. 31, 2005
Jan. 31 Feb. 15 $0.095000



2004:

Distribution Period
Record Date
Payment Date
Distribution
Dec. 1 - Dec. 31, 2004
Dec. 31 Jan. 15 $0.095000
Nov. 1 - Nov. 30, 2004
Nov. 30 Dec. 15 $0.095000
Oct. 1 - Oct. 31, 2004
Oct. 29 Nov. 15 $0.095000
Sep. 1 - Sep. 30, 2004
Sep. 30 Oct. 15 $0.095000
Aug. 1 - Aug. 31, 2004
Aug. 31 Sep. 15 $0.095000
Jul. 1 - Jul. 31, 2004
Jul. 30 Aug. 16 $0.095000
Jun. 1 - Jun. 30, 2004
Jun. 30 Jul. 15 $0.095000
May. 1 - May. 31, 2004
May. 31 Jun. 15 $0.095000
Apr. 1 - Apr. 30, 2004
Apr. 30 May. 17 $0.095000
Mar. 1 - Mar. 31, 2004
Mar. 31 Apr. 15 $0.095000
Feb. 1 - Feb. 28, 2004
Feb. 27 Mar. 15 $0.091660
Jan. 1 - Jan. 31, 2004
Jan. 30 Feb. 16 $0.091660



2003:

Distribution Period
Record Date
Payment Date
Distribution
Dec. 1 - Dec. 31, 2003
Dec. 31 Jan. 15 $0.091660
Nov. 1 - Nov. 30, 2003
Nov. 28 Dec. 15 $0.091660
Oct. 1 - Oct. 31, 2003
Oct. 31 Nov. 17 $0.091660
Sep. 1 - Sep. 30, 2003
Sep. 30 Oct. 15 $0.091660
Aug. 1 - Aug. 31, 2003
Aug. 29 Sep. 15 $0.091660
Jul. 1 - Jul. 31, 2003
Jul. 31 Aug. 15 $0.091660
Jun. 1 - Jun. 30, 2003
Jun. 30 Jul. 15 $0.091660
May. 1 - May. 31, 2003
May. 31 Jun. 16 $0.091660
Apr. 1 - Apr. 30, 2003
Apr. 30 May. 15 $0.091660
Mar. 1 - Mar. 31, 2003
Mar. 31 Apr. 15 $0.091660
















back to top